Your IP : 216.73.216.28


Current Path : /proc/thread-self/root/proc/self/root/home/i446698/tmp/awstats/
Upload File :
Current File : //proc/thread-self/root/proc/self/root/home/i446698/tmp/awstats/awstats072022.metalescrose.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202207 will be lost/reset.
# Last config file used to build this data file was /home/i446698/tmp/awstats/awstats.metalescrose.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2686                
POS_VISITOR 11438               
POS_DAY 16134               
POS_DOMAIN 3368                
POS_LOGIN 3786                
POS_ROBOT 3941                
POS_WORMS 4327                
POS_EMAILSENDER 4458                
POS_EMAILRECEIVER 4601                
POS_SESSION 16821               
POS_SIDER 17000               
POS_FILETYPES 4736                
POS_DOWNLOADS 4894                
POS_OS 6387                
POS_BROWSER 6733                
POS_SCREENSIZE 7855                
POS_UNKNOWNREFERER 7929                
POS_UNKNOWNREFERERBROWSER 8704                
POS_ORIGIN 9212                
POS_SEREFERRALS 9348                
POS_PAGEREFS 9492                
POS_SEARCHWORDS 9675                
POS_KEYWORDS 9827                
POS_MISC 2350                
POS_ERRORS 9886                
POS_CLUSTER 3642                
POS_SIDER_404 9990                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220801070819 3 519 10403231052908
FirstTime 20220701033606
LastTime 20220731135318
LastUpdate 20220801150923 3 0 2 0 0
TotalVisits 146                 
TotalUnique 122                 
MonthHostsKnown 0                   
MonthHostsUnknown 125                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 20 7927 5 13 11189
1 7 7 2930 8 12 12071
2 1 1 418 7 17 14746
3 11 11 7916 21 24 27153
4 6 6 3641 5 8 6434
5 10 12 10141 7 20 17953
6 3 3 1459 8 15 13573
7 45 45 21644 6 18 8423
8 9 9 4170 16 25 22488
9 5 5 3684 9 17 11956
10 3 3 1459 3 7 8051
11 6 6 5625 27 34 34184
12 11 11 5621 6 8 5623
13 4 4 2926 8 15 12418
14 5 5 3949 11 21 16386
15 14 18 18782 34 42 41056
16 8 8 3459 10 18 14968
17 2 38 3495 19 34 27210
18 4 4 2934 9 14 12612
19 3 3 1258 7 16 11990
20 4 4 3557 17 25 25100
21 3 3 1646 3 5 4058
22 2 2 840 6 13 12009
23 4 15 3951 7 15 12108
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 107 168 74816
cn 19 19 10206
ca 18 18 18644
gb 7 10 5513
ru 7 7 3131
se 5 5 2205
pl 3 3 1228
hn 3 3 1254
nl 2 2 2516
es 1 1 418
ir 1 1 623
cl 1 1 814
in 1 1 418
at 1 1 418
sc 1 1 810
de 1 1 418
cz 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Googlebot/ 71 44033 20220731084741 0
Applebot/ 62 30140 20220731082203 0
AhrefsBot/ 56 22033 20220730201544 0
bot[\s_+:,\.\;\/\\-] 1 418 20220706082307 0
survey 1 814 20220701175217 0
no_user_agent 1 1258 20220729071442 0
bingbot/ 1 422 20220710114629 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
js 4 5332 0 0
css 1 1287 0 0
png 4 2570 0 0
html 179 109908 0 0
txt 54 3924 0 0
svg 1 411 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 20
/.well-known/pki-validation/8D66BD1AFF6489FC29E0CE15059075AE.txt 27 0 2079
/.well-known/pki-validation/5127371C9F818C544DD3C6921555244D.txt 9 0 693
/.well-known/pki-validation/A8C6B95D9E2AAF35C7E10D66FAF74BAD.txt 1 0 64
/.well-known/pki-validation/5FFCA43036AC47603444DB94209109DF.txt 1 0 64
/.well-known/pki-validation/4EB20E5B16F8FED324BF60430CCAE768.txt 1 0 64
/.well-known/pki-validation/56A618214162AF20510AD1ADB1FB2BBE.txt 1 0 64
/.well-known/pki-validation/498352EC1855EF33DFFEFAE52D954F97.txt 1 0 64
/.well-known/pki-validation/DF6E9992DC9431818B35E60A82BCEF8A.txt 1 0 64
/.well-known/pki-validation/69DBFDD12CDF228B0780C704BC031A47.txt 1 0 64
/.well-known/pki-validation/61E5F3C5F72D83CE373A912B3BA0736F.txt 1 0 64
/.well-known/pki-validation/E0B5EE3EA61EAF8E0F1FDF61B184E7E6.txt 1 0 64
/.well-known/pki-validation/9618F93F8FFDBF1DA70D22E3D6868F18.txt 1 0 64
/.well-known/pki-validation/2AE213DE87C4613B50B8EA3F15EBBDCE.txt 1 0 64
/.well-known/pki-validation/FDAE96B1AFB96C8443A3820C82A9C955.txt 1 0 64
/.well-known/pki-validation/85570FFD0FB43083433F54AF7F47ED9A.txt 1 0 64
/.well-known/pki-validation/6AF53458082AF800298F4FAB52F5182A.txt 1 0 64
/.well-known/pki-validation/3851310455745397DFC1C6BD078B3AD9.txt 1 0 64
/.well-known/pki-validation/1D2DF5EF89DD67DC771F1DFF7ECDF238.txt 1 0 64
/.well-known/pki-validation/AE03BE6C9E4006A04759C51D828FB34F.txt 1 0 64
/.well-known/pki-validation/59315D27EBA9FB84569DE4A9290732C9.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
androidlollipop 1 1
macosx8 2 2
winvista 1 1
win10 63 63
androidpie 1 1
macosx13 7 5
winxp 2 1
macosx15 2 2
macosx12 1 1
linux 26 24
androidkitkat 1 1
macosx10 2 2
macosx14 2 2
unix 1 1
win8.1 8 8
androidmarshmallow 6 6
winlong 6 6
macosx11 3 3
Unknown 89 31
win7 12 11
winnt 7 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 53
chrome63.0.3398.34 1 1
firefox46.0 1 1
mozilla 14 10
opera12.0 1 0
chrome95.0.4638.54 2 2
chrome74.0.3694.0 3 1
chrome78.0.3904.108 9 9
chrome99.0.3809.100 1 1
firefox33.0 1 1
edge18 1 1
chrome60.0.3112.90 8 8
chrome102.0.5005.115 3 1
firefox89.0 1 1
chrome66.0.3359.181 23 23
chrome76.0.3809.100 12 12
firefox70.0 1 1
chrome15.0.874.122 1 1
chrome59.0.3071.115 1 1
chrome80.0.3987 1 1
msie10.0 1 0
chrome51.0.2704.84 1 1
Unknown 73 19
chrome51.0.2704.64 1 1
firefox55.0 1 1
chrome83.0.4103.97 20 20
firefox102.0 1 1
firefox50.0 2 2
chrome78.0.1345.88 1 1
firefox54.0 1 1
android 1 1
chrome81.0.4044.138 6 6
firefox47.0 2 2
firefox52.0 5 5
firefox18.0 1 1
chrome73.0.1556.88 1 1
firefox51.0 1 1
firefox59.0 2 2
chrome74.0.3729.169 5 5
chrome101.0.4951.67 1 1
chrome45.0.2454.94 1 1
chrome91.0.4472.114 8 8
chrome72.0.3143.88 1 1
chrome34.0.1847.116 6 6
netscape5.0 1 1
chrome72.0.3453.88 1 1
chrome63.0.3239.132 4 4
chrome99.0.4844.84 2 2
chrome26.0.1410.65 1 1
chrome95.0.4638.69 1 1
chrome96.0.4664.45 2 2
chrome80.0.3987.119 1 1
chrome100.0.4895.86 1 1
safari12.1 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_ips-agent) 20220717083741
Mozilla/5.0 20220729073348
COMODO_DCV 20220705171621
Mozilla/5.0_Firefox/33.0 20220721002627
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220731135318
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220730032338
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20220716074858
Sectigo_DCV 20220705171624
Mozilla/5.0_(compatible;_Dataprovider.com) 20220721153116
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
COMODO_DCV 20220705171621
Sectigo_DCV 20220705171624
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20220716074858
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220731135318
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 168 224
From1 0 0
From2 0 0
From3 1 1
From4 10 18
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://fbkwriter.com/about-me/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 219 271122
403 11 13519
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 35
/web/wp-includes/wlwmanifest.xml 3 -
/cms/wp-includes/wlwmanifest.xml 4 -
/wp-login.php 12 -
/ads.txt 6 -
/login.aspx 1 http://metalescrose.com/
/wp1/wp-includes/wlwmanifest.xml 3 -
/news/wp-includes/wlwmanifest.xml 3 -
/robots.txt 122 -
/wp-content/ 1 -
/wp-includes/wlwmanifest.xml 4 -
/admin/login 1 http://metalescrose.com/
/test/wp-includes/wlwmanifest.xml 3 -
/2018/wp-includes/wlwmanifest.xml 3 -
/wp2/wp-includes/wlwmanifest.xml 3 -
/admin/login.php 1 http://metalescrose.com/
/xmlrpc.php 4 -
/login.php 1 http://metalescrose.com/
/wp/wp-includes/wlwmanifest.xml 4 -
/sitemap.xml 1 -
/login 1 http://metalescrose.com/
/asset-manifest.json 1 http://metalescrose.com/
/cms/adMInhtml_page 1 -
/admin 1 http://metalescrose.com/
/.env 2 -
/shop/wp-includes/wlwmanifest.xml 3 -
/sito/wp-includes/wlwmanifest.xml 3 -
/humans.txt 4 -
/website/wp-includes/wlwmanifest.xml 3 -
/2019/wp-includes/wlwmanifest.xml 3 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/media/wp-includes/wlwmanifest.xml 3 -
/blog/wp-includes/wlwmanifest.xml 4 -
/BLOG/ 1 -
/wordpress/wp-includes/wlwmanifest.xml 4 -
/site/wp-includes/wlwmanifest.xml 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 125
45.77.95.117 12 12 5836 20220729165551
144.217.135.153 9 9 11361 20220721153107
128.199.118.164 6 6 4860 20220710155504
159.65.24.22 6 6 2508 20220716124229
42.83.147.34 4 4 1877 20220726071044
123.60.83.110 4 4 1893 20220726031631
101.68.211.2 4 4 2473 20220707001016
177.234.143.217 3 3 1254 20220712010143
147.182.160.247 3 3 3774 20220724112145
79.185.65.180 3 3 1228 20220716122405
65.21.206.46 3 3 1666 20220724044935
5.188.62.26 3 3 1254 20220717085915
72.13.62.43 3 3 1266 20220717083741
198.235.24.135 3 3 2882 20220726095833
170.83.179.62 2 2 836 20220712010140
124.223.193.80 2 2 1254 20220727235730
194.126.177.82 2 2 2516 20220725205942
124.221.247.200 2 2 1246 20220728041522
198.235.24.6 2 2 2521 20220724180744
54.245.200.125 1 1 623 20220727054100
198.235.24.34 1 1 814 20220718083348
149.56.150.226 1 5 4991 20220721153116
35.89.191.225 1 1 418 20220703101646
124.223.197.74 1 1 422 20220713011403
35.86.167.146 1 1 418 20220701211205
54.185.221.79 1 1 418 20220713074824
52.42.228.132 1 1 418 20220713074636
8.41.221.55 1 1 810 20220721002627
91.199.212.132 0 3 231 
124.221.186.26 1 1 418 20220713092650
35.89.141.227 1 1 623 20220727054058
54.203.216.205 1 1 418 20220713074627
54.149.179.102 1 1 418 20220709073226
54.200.193.113 1 1 418 20220708073840
44.227.127.2 1 3 1703 20220718233952
54.186.27.196 1 1 625 20220727054103
34.222.75.22 1 1 418 20220708072202
5.188.62.76 1 1 418 20220701201041
198.235.24.26 1 1 815 20220719000322
64.246.165.50 1 1 422 20220702171023
35.90.96.88 1 1 418 20220707072017
45.129.18.186 1 1 418 20220714213228
130.255.166.82 1 1 623 20220729060200
178.174.175.70 1 1 328 20220713041054
5.161.114.106 1 1 623 20220728133328
198.235.24.149 1 1 815 20220716041532
35.89.2.48 1 3 1703 20220704000751
205.210.31.28 1 1 1258 20220729121933
162.142.125.211 1 1 627 20220728180949
34.222.235.85 1 1 418 20220704073625
79.146.240.149 1 1 418 20220709165217
34.211.230.221 1 1 418 20220715074846
34.216.248.77 1 1 623 20220728070837
156.146.63.147 1 1 814 20220717140518
196.196.53.55 1 1 810 20220716074858
3.235.154.65 1 1 328 20220710093635
185.27.99.141 1 1 418 20220704102953
35.91.79.71 1 1 623 20220725071902
35.91.140.187 1 1 623 20220724074357
54.149.60.138 1 1 418 20220706072740
52.26.118.154 1 1 418 20220701072639
54.202.230.62 1 1 418 20220711072520
93.158.91.244 1 1 418 20220712160138
35.88.106.26 1 1 418 20220708072143
205.210.31.19 1 1 1258 20220726054746
35.87.27.37 1 1 418 20220701074129
34.222.48.117 1 1 418 20220701074140
35.225.163.183 1 1 328 20220710161554
54.184.173.100 1 1 623 20220727072701
52.38.144.250 1 1 418 20220704074526
221.2.155.200 1 1 623 20220729073348
205.210.31.11 1 1 810 20220711073636
64.246.165.150 1 1 627 20220723045605
181.214.218.49 1 1 814 20220710050554
52.35.0.90 1 1 623 20220726122518
51.15.127.88 1 1 422 20220704134837
205.210.31.156 1 1 810 20220721035602
54.202.38.242 1 1 418 20220710073702
93.170.123.204 1 1 0 20220707155520
34.214.184.140 1 1 418 20220711072600
93.158.91.184 1 1 418 20220720224958
35.164.245.179 1 1 623 20220730074132
35.88.178.62 1 1 418 20220716075416
54.189.86.13 1 1 418 20220715072831
34.222.97.133 1 1 418 20220711071425
52.33.241.238 1 1 418 20220709072003
170.10.162.107 0 51 3693 
137.184.148.162 1 1 418 20220708192102
34.219.214.5 1 1 418 20220709073204
198.235.24.134 1 1 1258 20220731135318
54.185.252.97 1 1 418 20220702070821
35.164.158.34 1 1 418 20220704074503
34.219.25.138 1 1 623 20220728141749
34.210.25.96 1 1 418 20220703071620
205.210.31.31 1 1 810 20220711215659
205.210.31.2 1 1 1258 20220726050555
167.94.138.44 1 1 418 20220719164444
167.94.138.63 1 1 623 20220730032337
35.91.70.92 0 2 2666 
52.166.174.122 1 1 623 20220725100158
54.189.170.100 1 1 418 20220712070728
185.181.60.39 1 1 418 20220706081456
162.142.125.10 1 1 626 20220722145559
35.86.165.147 1 1 418 20220706074015
213.239.193.124 1 1 418 20220712192327
198.235.24.9 1 1 810 20220716050623
167.248.133.62 1 1 627 20220730032338
185.227.135.19 1 1 623 20220729005607
205.210.31.20 1 1 1262 20220723034440
167.248.133.120 1 1 626 20220721185714
35.88.239.165 1 1 418 20220715072759
34.211.91.9 1 1 418 20220706074032
52.43.123.70 1 1 418 20220714073205
34.221.64.80 1 1 623 20220729072925
52.36.61.105 1 1 418 20220705075153
35.162.99.173 1 1 623 20220724112544
54.212.232.236 1 1 623 20220724074429
3.216.125.140 1 1 496 20220725030832
34.208.255.114 1 1 628 20220727054103
198.235.24.153 1 1 1263 20220722140823
54.186.204.83 1 1 623 20220728070807
35.87.199.10 1 1 418 20220717073736
185.220.101.47 1 1 418 20220712065202
38.18.37.194 1 1 418 20220706053545
109.70.100.82 1 1 418 20220711054222
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20220701 6 6 2508 6
20220702 2 2 840 2
20220703 4 4 2064 4
20220704 6 17 4373 6
20220705 3 48 4606 3
20220706 6 6 2508 6
20220707 7 7 3309 4
20220708 5 5 2090 5
20220709 4 4 1672 4
20220710 10 10 6748 6
20220711 8 8 4128 8
20220712 10 10 4184 7
20220713 7 7 2840 7
20220714 3 3 1254 3
20220715 4 4 2064 4
20220716 14 14 7007 8
20220717 8 8 3752 4
20220718 2 4 2517 2
20220719 4 4 2073 4
20220720 1 1 418 1
20220721 14 18 19221 6
20220722 2 2 1889 2
20220723 4 4 3770 4
20220724 9 9 8154 7
20220725 5 5 4258 4
20220726 6 6 5651 6
20220727 8 10 7665 7
20220728 7 7 4365 6
20220729 6 6 4373 6
20220730 3 3 1873 3
20220731 1 1 1258 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 2
30s-2mn 1
5mn-15mn 1
0s-30s 142
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 179 109908 146 146
END_SIDER