Your IP : 216.73.216.28


Current Path : /proc/thread-self/root/proc/self/root/home/i446698/tmp/awstats/
Upload File :
Current File : //proc/thread-self/root/proc/self/root/home/i446698/tmp/awstats/awstats092022.metalescrose.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202209 will be lost/reset.
# Last config file used to build this data file was /home/i446698/tmp/awstats/awstats.metalescrose.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2690                
POS_VISITOR 12860               
POS_DAY 18038               
POS_DOMAIN 3370                
POS_LOGIN 3767                
POS_ROBOT 3922                
POS_WORMS 4409                
POS_EMAILSENDER 4540                
POS_EMAILRECEIVER 4683                
POS_SESSION 18691               
POS_SIDER 18849               
POS_FILETYPES 4818                
POS_DOWNLOADS 4964                
POS_OS 7178                
POS_BROWSER 7522                
POS_SCREENSIZE 8598                
POS_UNKNOWNREFERER 8672                
POS_UNKNOWNREFERERBROWSER 9512                
POS_ORIGIN 9970                
POS_SEREFERRALS 10105               
POS_PAGEREFS 10249               
POS_SEARCHWORDS 10422               
POS_KEYWORDS 10574               
POS_MISC 2354                
POS_ERRORS 10633               
POS_CLUSTER 3623                
POS_SIDER_404 10737               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221001011851 14 2811 12252821099107
FirstTime 20220901071637
LastTime 20220930195819
LastUpdate 20221001161314 14 0 13 0 0
TotalVisits 154                 
TotalUnique 133                 
MonthHostsKnown 0                   
MonthHostsUnknown 139                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 30 14694 25 32 33821
1 2 2 1246 3 4 3597
2 9 9 6266 9 13 12772
3 4 4 2370 3 7 5306
4 4 8 6860 7 12 11793
5 5 5 5024 18 19 23522
6 6 6 3627 7 8 7931
7 42 42 26170 8 24 14746
8 4 8 6860 17 32 30932
9 14 18 18848 9 26 24283
10 5 5 3119 6 13 12209
11 2 2 1250 13 13 11049
12 3 3 1873 8 16 17229
13 4 4 3770 2 2 1123
14 5 5 3122 2 10 5299
15 8 8 4991 6 16 14884
16 4 4 3766 12 15 17095
17 31 67 24110 52 57 66417
18 4 4 3132 10 26 22664
19 2 2 1250 4 12 9019
20 7 7 6143 25 35 37157
21 6 6 4380 2 4 4204
22 4 4 3131 5 12 11282
23 21 39 14293 14 25 25894
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 139 226 125198
cn 20 20 12492
ca 10 10 12593
ru 9 9 5492
it 4 4 2499
se 4 4 2496
gb 3 6 862
ua 3 3 0
nl 3 3 3150
ch 2 2 1251
eu 1 1 627
cl 1 1 1258
in 1 1 623
de 1 1 1258
ee 1 1 496
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
AhrefsBot/ 76 56177 20220925103745 0
Googlebot/ 36 29399 20220930172851 0
Applebot/ 24 15000 20220913224659 0
bingbot/ 12 7284 20220930225846 0
crawl 8 4997 20220919084002 0
link 7 4374 20220901115256 0
Go\-http\-client/ 6 3745 20220921184147 0
no_user_agent 3 3783 20220921173352 0
bot[\s_+:,\.\;\/\\-] 2 1246 20220930191049 0
curl 1 0 20220908060214 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
js 10 13330 0 0
txt 72 5193 0 0
svg 4 1644 0 0
css 4 5148 0 0
html 202 144980 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 30
/.well-known/pki-validation/24748BAAF0579170A9737B75A40AB597.txt 27 0 2079
/.well-known/pki-validation/72311D97145DE098D5150DEF9F88337E.txt 9 0 693
/.well-known/pki-validation/881633A076914EC3E5BC135BE1619C5D.txt 9 0 693
/.well-known/pki-validation/2A8BEDD207E0D20244D6380D304545B9.txt 1 0 64
/.well-known/pki-validation/69E176C1853C3EAE480EFDB9AB565B14.txt 1 0 64
/.well-known/pki-validation/A731546CED4EFCE605A0A8E4C75527C0.txt 1 0 64
/.well-known/pki-validation/36820795CAF7C468594F92F86E813626.txt 1 0 64
/.well-known/pki-validation/DC74A1F58A8F9DF69A93ECDE34F77FAB.txt 1 0 64
/.well-known/pki-validation/353B5B501E5498240A34415CFCB47F75.txt 1 0 64
/.well-known/pki-validation/F0850F1DBD6965F62937D5DB113EE55A.txt 1 0 64
/.well-known/pki-validation/E9218D355919C73123526C7DC57CE5BC.txt 1 0 64
/.well-known/pki-validation/C4EBE9F14E39103568F1127136DB24BC.txt 1 0 64
/.well-known/pki-validation/F98291C884DF172002B4329CA2BF3C32.txt 1 0 64
/.well-known/pki-validation/86DE73ABE3C648CC5A91C26933A0436E.txt 1 0 64
/.well-known/pki-validation/E637A5EE03FC7ACE37D4162E5646E4A7.txt 1 0 64
/.well-known/pki-validation/941AD07CD2E05EDDA8DDDD8F69594BA4.txt 1 0 64
/.well-known/pki-validation/558F19AD9EFD7DDE84534AFF59B886D7.txt 1 0 64
/.well-known/pki-validation/3C6925B43BD63892979D36E411CB1699.txt 1 0 64
/.well-known/pki-validation/E838031249E721F126A3AA2D8822FDDD.txt 1 0 64
/.well-known/pki-validation/F0D01806654063FE54D5B9CD2E37FDD4.txt 1 0 64
/.well-known/pki-validation/673036213208347331D126E1FEF5890F.txt 1 0 64
/.well-known/pki-validation/80E4A671180AB7808545377CD7EEF7D2.txt 1 0 64
/.well-known/pki-validation/8F1B38F563372961D308570EA1C51FCD.txt 1 0 64
/.well-known/pki-validation/D83CA9AD62A85130C902F1AD788AE0F3.txt 1 0 64
/.well-known/pki-validation/41FAAA1F5A37358B7D25ACA0896E3977.txt 1 0 64
/.well-known/pki-validation/0A210C5116A68A4C0478AC65A2D3E1D5.txt 1 0 64
/.well-known/pki-validation/C874E06997ECD51C2CBD0921784BD737.txt 1 0 64
/.well-known/pki-validation/056351E446B91CFCA79183569CD2DCDB.txt 1 0 64
/.well-known/pki-validation/56E2270F14D922FCF0AB2BCCC0E4E8AF.txt 1 0 64
/.well-known/pki-validation/3AA677B208480C25975C8EFA26568180.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
linux 23 19
j2me 1 1
ios_iphone 36 36
Unknown 100 24
win8.1 10 10
win10 63 59
android 2 2
macosx15 3 3
macosx9 1 1
winvista 1 1
macosx13 5 1
macosx8 1 1
win7 8 8
macosx12 1 1
macosx10 3 3
androidmarshmallow 4 4
winlong 6 6
winxp 2 0
androidlollipop 1 1
winnt 1 1
macosx11 20 20
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 49
opera10.54 2 2
chrome74.0.3694.0 5 1
chrome79.0.3602.88 1 1
firefox48.0 1 1
Unknown 84 12
firefox73.0.1 1 1
chrome50.0.2661.102 19 19
chrome75.0.3336.88 1 1
firefox59.0 2 2
chrome66.0.3359.181 24 24
chrome23.0.1271.95 1 0
chrome98.0.4758.82 2 2
firefox105.0 2 2
chrome76.0.2611.88 1 1
chrome105.0.0.0 6 2
netscape5.0 5 5
mozilla 12 8
chrome90.0.4430.85 1 1
chrome85.0.4183.121 1 1
chrome102.0.0.0 1 1
chrome83.0.4103.97 17 17
chrome91.0.4472.114 3 3
chrome88.0.4240.193 3 3
chrome89.0.4389.114 3 3
firefox104.0 2 2
chrome74.0.3729.169 5 5
chrome34.0.1847.116 6 6
chrome60.0.3112.90 8 8
firefox55.0 1 1
chrome103.0.5060.71 2 2
chrome80.0.3987.132 5 1
chrome79.0.3945.130 1 1
opera12.0 1 0
chrome95.0.4638.54 1 1
firefox52.0 1 1
chrome81.0.4044.138 1 1
chrome100.0.4896.127 1 1
chrome52.0.2852.98 3 3
safari13.0.3 11 11
chrome100.0.4758.11 2 2
firefox89.0 1 1
firefox25.0 1 1
chrome95.0.4638.69 2 2
safari10.0 25 25
chrome45.0.2454.94 1 1
chrome26.0.1410.65 1 1
chrome51.0.2704.84 1 1
firefox50.0 1 1
chrome76.0.3809.100 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
python-requests/2.27.1 20220921102952
Sectigo_DCV 20220921173217
Mozilla/5.0_zgrab/0.x 20220924133538
Opera/9.80_(Series_60;_Opera_Mini/6.1.25380/26.1424;_U;_ru)_Presto/2.8.119_Version/10.54 20220908060213
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20220921173822
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220930130530
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220925141727
Mozilla/5.0_(compatible;_Dataprovider.com) 20220924094724
COMODO_DCV 20220921173219
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.27.1 20220921102952
Sectigo_DCV 20220921173217
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220930130530
COMODO_DCV 20220921173219
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 200 274
From1 0 0
From2 0 0
From3 1 1
From4 1 17
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.gumbo.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 226 279788
403 15 18435
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 60
/manager/ 1 -
/wp-admin/admin-ajax.php 1 -
/collections/all.atom 1 http://www.gumbo.com/
/debug/default/view 3 -
/.env 4 -
/public/_ignition/health-check/ 5 -
//ALFA_DATA/alfacgiapi/perl.alfa 1 -
/xmlrpc.php 4 -
//wp-includes/customize/class-wp-customize-nav-menu.php 1 -
/test/wp-includes/wlwmanifest.xml 3 -
/api/search 3 -
/wp1/wp-includes/wlwmanifest.xml 3 -
/news/wp-includes/wlwmanifest.xml 2 -
/phpmyadmin/index.php 1 -
/server-status 3 -
/wp-includes/shell20211028.php 1 www.google.com
/wp-login.php 21 -
/wp-content/themes/un.php 1 -
//upl.php 1 -
/media/system/js/core.js 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/telescope/requests 3 -
/wp2/wp-includes/wlwmanifest.xml 2 -
/about 3 -
/wp-includes/ID3/license.txt 1 -
/administrator/ 2 -
/ads.txt 5 -
/feed/ 2 -
/humans.txt 3 -
/config.json 3 -
/wp-content/themes/seotheme/mar.php 1 www.google.com
/v2/_catalog 3 -
/2019/wp-includes/wlwmanifest.xml 3 -
/.DS_Store 3 -
/wp/wp-includes/wlwmanifest.xml 3 -
/_ignition/health-check/ 5 -
/shop/wp-includes/wlwmanifest.xml 3 -
/_profiler/empty/search/results 1 -
/wp-includes/css/buttons.css 1 -
/2021/wp-includes/wlwmanifest.xml 1 -
/admin/ 1 -
/asset-manifest.json 1 http://metalescrose.com/
/info.php 3 -
/wp-includes/wlwmanifest.xml 7 -
/2020/wp-includes/wlwmanifest.xml 3 -
/js/mage/cookies.js 1 -
/robots.txt 68 -
/sito/wp-includes/wlwmanifest.xml 2 -
/cms/wp-includes/wlwmanifest.xml 3 -
/admin/content/sitetree/ 1 -
/login.action 3 -
/website/wp-includes/wlwmanifest.xml 2 -
/wordpress/wp-includes/wlwmanifest.xml 3 -
/site/wp-includes/wlwmanifest.xml 3 -
/sitemap.xml 2 -
/wp-includes/customize/class-wp-customize-nav-menu.php 1 -
/blog/wp-includes/wlwmanifest.xml 3 -
/web/wp-includes/wlwmanifest.xml 3 -
/simpla/ 1 -
/s/3137302e31302e3136322e3639/_/ 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 139
151.106.120.184 25 25 17672 20220921173535
45.77.95.117 10 10 6230 20220928022147
149.56.150.225 9 9 11361 20220924094634
138.68.180.18 6 6 3745 20220909154253
42.83.147.34 5 5 3115 20220930195819
124.70.139.194 3 3 1881 20220917080711
20.206.82.15 3 3 3774 20220923205422
15.235.12.96 3 3 1873 20220924133538
20.224.153.230 3 3 3774 20220913002946
82.193.104.168 3 3 0 20220921173826
134.209.178.115 3 3 1874 20220918231139
140.246.136.252 2 2 1250 20220926092833
185.180.231.185 2 2 1258 20220908060213
149.28.60.133 2 2 1246 20220928045348
14.29.246.47 2 2 1250 20220923224651
65.21.206.43 2 2 1246 20220920182820
14.29.140.161 2 2 1246 20220927073410
51.158.102.69 2 2 0 20220903021237
5.9.110.222 1 1 1258 20220918054502
54.187.156.126 1 1 623 20220908073209
52.33.53.165 1 1 623 20220923071720
188.153.0.191 1 1 623 20220921141639
5.188.62.21 1 1 623 20220927025759
54.187.30.207 1 1 623 20220928072503
205.210.31.167 1 1 1263 20220927185534
134.122.34.213 1 1 1262 20220921173351
185.39.144.147 1 1 627 20220903202826
34.215.39.225 1 1 623 20220922071634
45.32.150.83 1 1 623 20220918231105
198.244.152.59 1 1 627 20220916161049
188.166.247.165 1 1 1258 20220921173353
116.203.115.192 1 1 623 20220924005257
34.217.69.18 1 1 623 20220921075132
14.116.185.229 1 1 627 20220924114111
3.238.39.41 1 1 496 20220923063335
35.165.241.142 1 1 623 20220903073050
199.244.88.232 1 1 623 20220902155148
167.248.133.60 1 1 623 20220902142509
165.22.74.165 1 1 627 20220918231246
35.129.24.198 1 1 1258 20220910004117
182.43.148.98 1 1 627 20220928062417
35.91.125.110 0 1 2300 
185.27.99.137 1 1 623 20220907085951
54.202.128.53 1 1 623 20220926073012
178.208.67.36 1 1 496 20220910204727
198.235.24.154 1 1 1258 20220917162312
35.89.183.134 1 1 623 20220906073926
162.142.125.7 1 1 627 20220921192436
124.220.24.137 1 1 623 20220903093611
170.10.162.107 0 69 4962 
198.235.24.14 1 1 1258 20220928020159
54.201.50.68 1 1 623 20220917073132
18.237.201.194 1 1 623 20220917073103
54.244.38.43 1 1 623 20220911071824
64.225.101.103 1 1 628 20220918231253
52.89.236.41 1 1 623 20220925072419
34.218.80.215 1 1 623 20220924071409
35.90.177.89 1 1 623 20220901071637
35.91.22.11 1 1 623 20220906073931
20.171.60.200 1 1 623 20220921102952
52.37.96.245 1 1 623 20220907071232
34.209.25.69 1 1 623 20220908073144
35.88.43.68 1 1 623 20220928220449
159.65.124.71 1 1 623 20220918231057
91.222.236.144 1 1 623 20220929041719
104.245.35.237 1 1 625 20220918231233
5.133.122.227 1 1 623 20220918231117
54.245.74.223 1 1 623 20220917073824
5.188.62.26 1 1 623 20220930033730
34.221.80.89 1 1 623 20220909070618
205.210.31.156 1 1 1258 20220926020640
178.22.67.164 1 1 626 20220918231159
139.162.39.160 1 1 1263 20220921173353
185.220.101.33 1 1 623 20220907104907
31.171.244.43 1 1 625 20220918231142
52.89.1.21 1 1 623 20220908073931
35.80.11.250 1 5 4987 20220904044744
69.160.160.53 1 5 4987 20220903082639
216.145.14.142 1 1 627 20220925072236
54.185.30.138 1 1 623 20220926073342
35.93.60.230 1 1 623 20220921074428
34.220.50.127 1 1 623 20220925071618
205.210.31.186 1 1 1258 20220913052206
191.101.31.16 1 1 1258 20220906051639
167.248.133.46 1 1 626 20220912141131
198.235.24.133 1 1 1258 20220919130338
65.21.206.44 1 1 628 20220924035930
113.108.9.38 1 1 627 20220930054840
84.17.58.94 1 1 623 20220916104117
69.171.251.11 0 1 366 
35.92.15.195 1 1 623 20220926072410
59.36.175.46 1 1 623 20220929062517
205.210.31.175 1 1 1262 20220930130530
69.87.219.44 1 1 627 20220918231230
198.235.24.169 1 1 1258 20220922212132
178.62.10.94 1 1 627 20220918231110
205.210.31.143 1 1 1258 20220920021428
34.219.186.91 1 1 623 20220922071717
18.236.139.1 1 1 623 20220916214144
54.214.122.173 1 1 623 20220910073345
194.104.11.228 1 1 629 20220918231204
54.184.100.76 1 1 623 20220902074022
5.133.123.248 1 1 630 20220918231250
69.171.251.1 0 2 2711 
35.92.8.176 1 1 623 20220925071650
54.188.59.130 1 1 623 20220920074709
35.88.24.169 1 1 623 20220921074407
36.40.72.66 1 1 623 20220923202454
165.22.119.211 1 1 627 20220918231123
52.39.167.226 1 1 623 20220919074537
5.188.62.140 1 1 623 20220913232702
167.94.138.47 1 1 627 20220925141727
35.90.179.191 1 1 623 20220913073345
20.228.217.45 1 1 623 20220903151736
34.219.210.146 1 1 623 20220927072848
69.171.251.23 1 2 1910 20220924002536
91.199.212.132 0 3 231 
34.220.151.14 0 1 366 
144.217.135.206 1 5 4991 20220924094724
198.235.24.46 1 1 1262 20220926224620
54.201.222.204 1 1 623 20220925073049
35.84.188.162 1 1 1258 20220927165515
18.237.101.235 1 1 625 20220916214144
34.216.219.158 1 1 623 20220912072954
167.172.96.172 1 1 631 20220918231202
93.177.118.213 1 1 623 20220918231226
64.246.161.42 1 1 627 20220904123123
93.158.90.67 1 1 623 20220916125128
35.88.254.145 1 1 623 20220911071808
199.244.88.225 1 1 623 20220920184241
18.236.244.65 1 1 623 20220918074427
18.237.130.121 1 1 623 20220911075648
52.38.50.49 1 1 628 20220916214140
5.45.125.232 1 1 496 20220910030654
192.71.225.127 1 1 623 20220924181058
52.88.137.150 1 1 623 20220929074230
52.40.49.206 1 1 623 20220908082934
35.85.222.185 1 1 623 20220922071554
54.218.238.5 1 1 623 20220916214137
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20220901 2 2 1246 2
20220902 4 4 2492 4
20220903 8 12 8110 7
20220904 2 6 5614 2
20220905 1 1 623 1
20220906 3 3 2504 3
20220907 5 5 3119 5
20220908 7 7 4373 6
20220909 7 7 4368 2
20220910 6 6 4119 6
20220911 3 3 1869 3
20220912 2 2 1249 2
20220913 6 6 6278 4
20220914 2 2 1246 2
20220916 7 7 4372 7
20220917 6 8 7043 6
20220918 20 20 13149 18
20220919 3 12 3080 3
20220920 4 22 4396 4
20220921 37 82 28545 11
20220922 6 6 4373 6
20220923 10 10 8012 8
20220924 19 27 26336 10
20220925 7 7 4369 7
20220926 6 6 5016 6
20220927 6 6 5013 6
20220928 6 6 4377 6
20220929 3 3 1869 3
20220930 4 4 3135 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 1
0s-30s 153
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 202 144980 154 154
END_SIDER