Your IP : 216.73.216.28


Current Path : /proc/thread-self/root/proc/thread-self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/thread-self/root/proc/stat

cpu  8581437030 63889283 3378922234 12567012721 396044716 0 200798709 17938068 0 0
cpu0 194259153 1448541 76997706 287789931 9033102 0 1953065 410118 0 0
cpu1 195852098 1441453 77084370 286911594 9056089 0 1522901 402405 0 0
cpu2 196312324 1460638 77117107 286725553 9099934 0 1341313 399140 0 0
cpu3 196380005 1451817 77244882 286746774 9109104 0 1235631 398175 0 0
cpu4 196584972 1451042 77186704 286678889 9128020 0 1167929 398235 0 0
cpu5 196442323 1474095 77243833 286943421 9106721 0 1112815 396818 0 0
cpu6 196183882 1474753 77229358 287209398 9135393 0 1077058 396562 0 0
cpu7 196533835 1471125 77226078 286965335 9121683 0 1055863 396603 0 0
cpu8 196519638 1463681 77215257 287043054 9107063 0 1029891 396720 0 0
cpu9 147503180 1223643 61400551 225841320 6329395 0 140902041 565508 0 0
cpu10 196491083 1449150 77256180 287061445 9108668 0 1001538 395232 0 0
cpu11 192987076 1444791 75534648 276190026 8488264 0 17540064 581166 0 0
cpu12 196439062 1457397 77293125 287080539 9086866 0 989787 396154 0 0
cpu13 196527862 1449356 77187869 287138614 9103735 0 974157 395735 0 0
cpu14 196451851 1465505 77166153 287264344 9079565 0 966159 395505 0 0
cpu15 196140148 1460559 77388146 287343159 9098427 0 967971 395933 0 0
cpu16 196467787 1478267 77201208 287147661 9091557 0 959420 396796 0 0
cpu17 196278848 1455743 77191151 287355092 9108229 0 956891 395910 0 0
cpu18 196499347 1442262 77139057 287215350 9068728 0 985285 395461 0 0
cpu19 196213052 1455055 77209726 287491822 9087961 0 949170 395677 0 0
cpu20 196225852 1449349 77126795 287529818 9105251 0 948738 396204 0 0
cpu21 196474656 1469497 77152516 287235334 9079909 0 946289 396417 0 0
cpu22 196029649 1439302 77275866 287575986 9108808 0 943558 395316 0 0
cpu23 196407043 1453833 77192064 287279587 9088729 0 946381 396784 0 0
cpu24 196087014 1459572 77202597 287613381 9069436 0 941211 396659 0 0
cpu25 196261533 1468839 77193093 287442687 9102749 0 933773 395310 0 0
cpu26 196130066 1458746 77195931 287570249 9073111 0 934248 395750 0 0
cpu27 196137435 1454667 77188307 287542195 9089421 0 936647 395642 0 0
cpu28 196266209 1474288 77119795 287507767 9078089 0 932948 395437 0 0
cpu29 196243178 1441154 77102700 287599358 9073364 0 930926 395240 0 0
cpu30 196384023 1456442 77192411 287370786 9077186 0 926741 395115 0 0
cpu31 196280278 1458410 77180329 287481450 9096670 0 926795 395251 0 0
cpu32 196149110 1455502 77155248 287619324 9106601 0 922437 394989 0 0
cpu33 196058274 1456667 77239914 287626828 9090922 0 926963 395608 0 0
cpu34 196080940 1455007 77216888 287663019 9074860 0 924875 395495 0 0
cpu35 196131756 1466358 77155434 287654005 9081762 0 923958 394701 0 0
cpu36 196026305 1468517 77214558 287688845 9080752 0 925807 394732 0 0
cpu37 196324905 1431092 77083081 287611384 9052231 0 923777 395398 0 0
cpu38 196264709 1452611 77197405 287484107 9067504 0 924562 395598 0 0
cpu39 192194393 1446679 77005410 291131572 9124821 0 935920 402102 0 0
cpu40 196169427 1446215 77175302 287622398 9072568 0 924683 394993 0 0
cpu41 196229957 1467691 77125044 287606342 9072305 0 922448 394841 0 0
cpu42 196006748 1451719 77202190 287759266 9078660 0 922033 395561 0 0
cpu43 199806022 1488231 77516226 279653690 8550480 0 684022 531049 0 0
intr 190926325951 0 9 0 0 0 0 0 0 0 0 0 31 15 0 5676034 0 0 0 0 0 0 0 0 0 0 28 0 0 0 2917856207 0 3292840820 2631343699 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 312742587599
btime 1759422752
processes 2671138015
procs_running 54
procs_blocked 0
softirq 154374897874 0 4110722044 102629 2758484260 4046824138 0 2596324504 3059877634 3164370 360444823