Your IP : 216.73.216.28


Current Path : /proc/
Upload File :
Current File : //proc/stat

cpu  8514386910 63477679 3358359287 12473017307 393941812 0 199730285 17797471 0 0
cpu0 192721115 1438565 76530537 285665776 8983005 0 1938657 406890 0 0
cpu1 194338667 1432090 76617844 284756916 9006024 0 1511817 399203 0 0
cpu2 194778346 1450538 76646286 284590943 9051237 0 1332001 396035 0 0
cpu3 194855835 1442456 76773501 284599589 9061295 0 1227293 395049 0 0
cpu4 195042806 1441835 76718678 284545643 9080198 0 1160308 395155 0 0
cpu5 194901770 1464917 76773080 284809731 9058915 0 1105619 393720 0 0
cpu6 194654041 1465062 76759565 285063973 9087790 0 1070139 393481 0 0
cpu7 195009091 1462630 76755985 284816044 9071729 0 1049122 393476 0 0
cpu8 194985382 1453707 76740300 284907960 9058339 0 1023453 393638 0 0
cpu9 146187659 1213971 61000944 224079448 6291854 0 140191687 560657 0 0
cpu10 194960243 1439612 76785807 284918509 9059194 0 995336 392134 0 0
cpu11 191458554 1435664 75070574 274128725 8440904 0 17445520 576520 0 0
cpu12 194911960 1448922 76829458 284924369 9039426 0 983773 393043 0 0
cpu13 194996589 1440865 76721347 284988765 9056595 0 968278 392648 0 0
cpu14 194920785 1456275 76696491 285121458 9029073 0 960211 392449 0 0
cpu15 194623453 1450954 76915837 285188223 9048650 0 961835 392878 0 0
cpu16 194949754 1469268 76734051 284986420 9043691 0 953693 393673 0 0
cpu17 194755803 1447201 76724795 285196956 9060992 0 951133 392838 0 0
cpu18 194972903 1433967 76666997 285066152 9021257 0 979409 392378 0 0
cpu19 194695403 1442875 76732975 285342964 9039571 0 943494 392567 0 0
cpu20 194688101 1439890 76654016 285393053 9057959 0 943009 393101 0 0
cpu21 194944484 1459623 76683187 285087682 9033154 0 940629 393287 0 0
cpu22 194501974 1430531 76805966 285425535 9061791 0 938000 392221 0 0
cpu23 194882938 1444339 76722232 285129359 9038405 0 940645 393676 0 0
cpu24 194561654 1450443 76737019 285457319 9021888 0 935612 393555 0 0
cpu25 194732179 1458850 76720406 285297121 9055772 0 928268 392241 0 0
cpu26 194601388 1449181 76729629 285419187 9024825 0 928615 392673 0 0
cpu27 194620740 1446230 76719760 285383438 9039326 0 930826 392533 0 0
cpu28 194733982 1464314 76652660 285360396 9031098 0 927432 392361 0 0
cpu29 194706316 1431528 76639222 285453095 9025525 0 925392 392168 0 0
cpu30 194860163 1447435 76726170 285212324 9030710 0 921284 392018 0 0
cpu31 194742965 1448232 76709646 285343385 9048598 0 921314 392150 0 0
cpu32 194622017 1445830 76686872 285467932 9059201 0 916978 391922 0 0
cpu33 194525043 1447207 76775225 285478588 9042193 0 921438 392523 0 0
cpu34 194549465 1446204 76749495 285513066 9028200 0 919382 392429 0 0
cpu35 194603552 1456648 76686219 285505532 9033217 0 918398 391598 0 0
cpu36 194499330 1459237 76748781 285535151 9032662 0 920194 391631 0 0
cpu37 194801205 1422208 76615224 285454910 9005258 0 918237 392333 0 0
cpu38 194736269 1443479 76726094 285335571 9020907 0 919155 392532 0 0
cpu39 190682310 1437718 76538550 288968109 9075927 0 930294 399000 0 0
cpu40 194641172 1437252 76705899 285472294 9025026 0 919141 391873 0 0
cpu41 194692023 1458645 76659192 285461165 9025888 0 917024 391776 0 0
cpu42 194487102 1442072 76732550 285601905 9030574 0 916482 392461 0 0
cpu43 198250358 1479191 77040201 277562605 8503949 0 679734 526959 0 0
intr 188180508110 0 9 0 0 0 0 0 0 0 0 0 31 15 0 5634380 0 0 0 0 0 0 0 0 0 0 28 0 0 0 2848881291 0 3214520996 2511955505 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 310795603392
btime 1759422753
processes 2657737204
procs_running 16
procs_blocked 1
softirq 153159078877 0 4053857149 101670 2547699670 3973171901 0 2583796803 3014747880 3139784 3838577844