Your IP : 216.73.216.28


Current Path : /home/i446698/public_html/aeee1/
Upload File :
Current File : /home/i446698/public_html/aeee1/awstats052022.metalescrose.com.txt.tar

home/i446698/tmp/awstats/ssl/awstats052022.metalescrose.com.txt000064400000032703151152170600017667 0ustar00AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home/i446698/tmp/awstats/ssl/awstats.metalescrose.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2687                
POS_VISITOR 8696                
POS_DAY 12595               
POS_DOMAIN 3366                
POS_LOGIN 3688                
POS_ROBOT 3843                
POS_WORMS 4191                
POS_EMAILSENDER 4322                
POS_EMAILRECEIVER 4465                
POS_SESSION 13221               
POS_SIDER 13381               
POS_FILETYPES 4600                
POS_DOWNLOADS 4755                
POS_OS 4803                
POS_BROWSER 5030                
POS_SCREENSIZE 5639                
POS_UNKNOWNREFERER 5713                
POS_UNKNOWNREFERERBROWSER 6358                
POS_ORIGIN 6912                
POS_SEREFERRALS 7049                
POS_PAGEREFS 7234                
POS_SEARCHWORDS 7985                
POS_KEYWORDS 8137                
POS_MISC 2351                
POS_ERRORS 8196                
POS_CLUSTER 3544                
POS_SIDER_404 8321                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601071802 1 0 8058270854285
FirstTime 20220501025312
LastTime 20220530063226
LastUpdate 20220601145736 1 0 0 0 0
TotalVisits 118                 
TotalUnique 101                 
MonthHostsKnown 0                   
MonthHostsUnknown 101                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 41153 9 14 8200
1 6 8 4204 3 7 4150
2 4 4 77356 3 5 3175
3 2 2 39065 7 9 3659
4 3 3 39102 4 4 1204
5 3 3 39477 4 7 5648
6 5 5 77764 4 4 839
7 32 32 89480 5 16 3924
8 5 7 3780 4 8 3980
9 20 20 9655 3 5 5266
10 1 1 420 5 6 3639
11 2 2 39053 9 13 7924
12 1 1 420 14 20 12075
13 3 3 24992 14 20 10212
14 1 1 38242 26 39 62596
15 1 1 811 12 21 17121
16 11 11 75831 12 18 49384
17 6 8 3781 15 22 9745
18 9 11 27968 3 6 3172
19 13 34 245673 7 13 8387
20 10 23 126468 8 12 5328
21 10 28 242814 7 11 6364
22 13 41 363721 3 3 1169
23 16 54 484630 7 9 3620
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 128 254 1612565
ca 37 37 476543
de 8 8 3392
kr 4 4 840
cn 2 2 840
ru 2 2 840
ma 1 1 420
zz 1 1 420
in 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Applebot/ 58 24476 20220531112358 0
AhrefsBot/ 52 18273 20220531011233 0
Apache\-HttpClient/ 17 7531 20220524101851 0
survey 5 78938 20220508164623 0
no_user_agent 2 0 20220509102834 0
Dalvik/ 1 420 20220502172327 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
css 24 397344 0 0
svg 16 33320 0 0
woff 36 816000 0 0
html 148 782673 0 0
png 86 66523 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
macosx15 6 3
androidmarshmallow 1 1
macosx10 1 1
win10 95 42
linux 130 62
macosx11 1 1
win8.1 1 1
ios_iphone 8 6
macosx14 4 4
winlong 1 1
Unknown 61 61
win7 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 26
firefox47.0 1 1
firefox44.0.2 1 1
safari15.0 1 1
chrome66.0.3359.181 2 2
chrome92.0.4515.131 95 29
chrome83.0.4103.106 12 11
chrome83.0.4103.97 26 26
mozilla 15 15
chrome76.0.3809.132 3 3
safari 8 6
chrome102.0.5005.61 2 2
chrome73.0.3683.86 1 1
opera80.0.4170.63 1 0
chrome47.0.2526.106 1 1
chrome74.0.3729.157 1 1
chrome96.0.4664.110 1 1
Unknown 47 47
chrome92.0.4515.107 1 1
chrome76.0.3809.71 66 20
chrome42.0.2311.90 1 1
chrome81.0.4044.138 1 1
firefox84.0 8 8
chrome99.0.4844.84 1 1
chrome95.0.4638.69 7 2
chrome96.0.4664.55 4 1
chrome96.0.4664.45 3 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
panscient.com 20220527093552
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220529034002
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220504065513
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220525182946
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
panscient.com 20220527093552
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220529034002
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220504065513
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 136 146
From1 0 0
From2 6 6
From3 42 154
From4 0 4
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 1 1
www_google_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://webmail.metalescrose.com/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/open_sans.min.css 24 24
https://cpanel.metalescrose.com/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/open_sans.min.css 12 12
http://170.10.162.69:80 4 4
https://mangohost.net 2 2
https://cpanel.metalescrose.com/cPanel_magic_revision_1629267675/unprotected/cpanel/style_v2_optimized.css 0 28
https://webmail.metalescrose.com 0 24
https://webmail.metalescrose.com/cPanel_magic_revision_1629267675/unprotected/cpanel/style_v2_optimized.css 0 48
https://cpanel.metalescrose.com 0 12
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 5 6145
404 84 102754
401 31 1204
400 20 1040
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/meta.json 1 -
/sitemap.xml 1 -
/favicon.png 7 -
/robots.txt 75 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 101
143.244.44.82 17 17 7208 20220527093552
65.154.226.171 12 39 361785 20220517205755
34.134.161.250 8 27 242316 20220505234641
137.226.113.44 8 8 3392 20220526060202
34.67.190.118 8 27 242313 20220505234727
35.226.130.222 8 27 242318 20220505233113
54.227.32.154 5 15 8529 20220512081655
192.99.18.122 5 5 2100 20220509001016
34.135.25.172 4 13 120588 20220504221831
205.169.39.21 4 14 121724 20220503193406
65.154.226.170 4 13 120592 20220517212551
54.237.250.240 4 4 1684 20220508012235
162.142.125.210 3 3 25000 20220522165006
198.235.24.150 2 2 39053 20220520053927
162.142.125.212 2 2 24572 20220513132547
185.153.197.101 2 2 840 20220528161755
167.248.133.117 2 2 24575 20220520162951
162.142.125.7 2 2 24571 20220525182946
167.94.138.62 2 2 24568 20220520163049
35.165.212.39 1 1 420 20220511073920
34.221.93.41 1 1 420 20220510072039
168.151.111.101 1 3 1705 20220510201011
54.187.92.242 1 1 420 20220526071747
205.210.31.161 1 1 811 20220529034002
54.190.162.208 1 1 420 20220529072540
107.175.27.254 1 1 420 20220509191153
167.248.133.46 1 1 420 20220520102752
54.212.33.201 1 1 420 20220523071848
167.94.138.45 1 1 424 20220520162935
47.242.41.190 1 1 420 20220504185531
205.210.31.156 1 1 811 20220510155657
54.174.134.206 1 1 420 20220523084105
35.166.214.32 1 1 420 20220525073253
205.210.31.138 1 1 811 20220514202404
198.235.24.7 1 1 816 20220502170528
205.210.31.141 1 1 815 20220504085239
54.202.169.203 1 1 420 20220526071513
211.230.14.41 1 1 420 20220508012230
205.210.31.22 1 1 38242 20220507110858
35.88.150.19 1 1 420 20220509074033
45.237.168.66 1 1 420 20220525165420
124.223.193.19 1 1 420 20220511074919
205.210.31.8 1 1 816 20220509095853
35.88.168.130 1 1 420 20220504074339
8.31.2.62 1 1 420 20220509135304
152.39.165.227 1 3 1705 20220503201141
52.89.17.139 1 1 420 20220526070656
198.235.24.137 1 1 38242 20220507073200
118.38.169.129 1 1 420 20220512081651
205.210.31.158 1 1 811 20220502200720
205.210.31.30 1 1 815 20220507211355
54.202.234.3 1 1 420 20220509074047
34.214.128.15 1 1 420 20220521075154
23.177.240.219 1 1 420 20220511120119
198.235.24.28 1 1 38254 20220508025036
34.221.133.13 1 1 420 20220505072500
54.68.81.80 1 1 420 20220529072758
59.19.130.200 1 1 0 20220501191821
54.218.200.124 1 1 420 20220503071935
198.235.24.29 1 1 816 20220502224049
18.170.25.23 1 1 0 20220511184905
198.235.24.149 1 1 38254 20220501025312
198.235.24.148 1 1 38242 20220503052627
198.235.24.132 1 1 815 20220507093523
172.245.224.31 1 1 420 20220501201703
47.243.9.61 1 1 424 20220504185535
35.89.53.7 1 1 420 20220525073328
205.210.31.143 1 1 38254 20220503043431
34.219.213.73 1 1 420 20220523071744
54.201.190.101 1 1 420 20220527071301
162.142.125.8 1 1 424 20220522164634
103.119.67.176 1 1 0 20220502170358
121.173.17.186 1 1 0 20220503183157
198.235.24.153 1 1 38254 20220509031610
198.235.24.8 1 1 38242 20220501145105
61.147.15.67 1 1 420 20220502172248
34.214.60.45 1 1 420 20220529072503
52.34.45.79 1 1 420 20220510072007
198.235.24.30 1 1 811 20220514001524
8.218.121.184 1 1 424 20220506050217
54.149.93.39 1 1 420 20220518071436
198.235.24.160 1 1 38254 20220504065513
198.235.24.17 1 1 38242 20220501075632
198.235.24.4 1 1 38242 20220503005741
104.140.83.38 1 1 420 20220517200326
205.210.31.23 1 1 816 20220504071712
23.250.126.70 1 1 420 20220525184851
198.235.24.19 1 1 811 20220508010900
34.219.152.186 1 1 420 20220527071336
34.212.204.75 1 1 420 20220526070855
34.219.246.58 1 1 420 20220511073944
35.163.225.149 1 1 420 20220529072344
35.87.32.93 1 1 420 20220518071333
198.235.24.161 1 1 811 20220520190638
142.54.177.164 1 1 420 20220530063226
205.210.31.31 1 1 811 20220507214439
205.210.31.11 1 1 816 20220506094359
72.181.168.241 1 1 420 20220512081653
34.221.192.231 1 1 420 20220504074408
198.235.24.145 1 1 811 20220525115620
54.190.40.231 1 1 420 20220503072011
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20220501 7 9 117283 7
20220502 7 9 4988 7
20220503 17 40 361733 11
20220504 20 48 404898 11
20220505 19 57 485898 5
20220506 2 2 1240 2
20220507 6 6 117167 6
20220508 5 7 41610 5
20220509 11 11 42850 7
20220510 8 19 123952 5
20220511 5 5 1680 5
20220512 5 7 3393 4
20220513 2 2 24572 1
20220514 2 2 1622 2
20220517 9 27 241608 3
20220518 2 2 840 2
20220519 2 2 848 1
20220520 8 8 51609 6
20220521 1 1 420 1
20220522 3 3 25000 2
20220523 3 3 1260 3
20220525 7 7 27062 6
20220526 6 6 2528 5
20220527 20 20 8468 4
20220528 1 1 420 1
20220529 5 5 2491 5
20220530 1 1 420 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
15mn-30mn 1
0s-30s 117
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 148 782673 118 107
/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 12 271920 0 1
/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 12 274896 0 1
/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 12 269184 0 9
END_SIDER